Cache
Pools
cache.app.traceable 0
No calls were made for cache.app.traceable pool.
cache.system.traceable 0
No calls were made for cache.system.traceable pool.
cache.validator.traceable 0
No calls were made for cache.validator.traceable pool.
cache.serializer.traceable 0
No calls were made for cache.serializer.traceable pool.
cache.annotations.traceable 66
Metrics
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 1.41 ms | getItem() | [ "App%5CWorkers%5CAlertWorker" => true ] |
| 2 | 0.65 ms | getItem() | [ "[C]App%5CWorkers%5CAlertWorker" => true ] |
| 3 | 0.67 ms | getItem() | [ "App%5CWorkers%5CAlertWorker%23__construct" => true ] |
| 4 | 1.92 ms | getItem() | [ "[C]App%5CWorkers%5CAlertWorker%23__construct" => true ] |
| 5 | 0.74 ms | getItem() | [ "App%5CWorkers%5CAlertWorker%23processAlert" => true ] |
| 6 | 1.94 ms | getItem() | [ "[C]App%5CWorkers%5CAlertWorker%23processAlert" => true ] |
| 7 | 1.46 ms | getItem() | [ "App%5CWorkers%5CAlertWorker%23sendAlertByAlertName" => true ] |
| 8 | 1.28 ms | getItem() | [ "[C]App%5CWorkers%5CAlertWorker%23sendAlertByAlertName" => true ] |
| 9 | 1.28 ms | getItem() | [ "App%5CWorkers%5CDataAuditLogsWorker" => true ] |
| 10 | 1.91 ms | getItem() | [ "[C]App%5CWorkers%5CDataAuditLogsWorker" => true ] |
| 11 | 1.19 ms | getItem() | [ "App%5CWorkers%5CDataAuditLogsWorker%23__construct" => true ] |
| 12 | 0.59 ms | getItem() | [ "[C]App%5CWorkers%5CDataAuditLogsWorker%23__construct" => true ] |
| 13 | 0.71 ms | getItem() | [ "App%5CWorkers%5CDataAuditLogsWorker%23insertToMongoDBLogs" => true ] |
| 14 | 1.24 ms | getItem() | [ "[C]App%5CWorkers%5CDataAuditLogsWorker%23insertToMongoDBLogs" => true ] |
| 15 | 0.71 ms | getItem() | [ "App%5CWorkers%5CFinancialToolsWorker" => true ] |
| 16 | 0.66 ms | getItem() | [ "[C]App%5CWorkers%5CFinancialToolsWorker" => true ] |
| 17 | 1.86 ms | getItem() | [ "App%5CWorkers%5CFinancialToolsWorker%23__construct" => true ] |
| 18 | 0.63 ms | getItem() | [ "[C]App%5CWorkers%5CFinancialToolsWorker%23__construct" => true ] |
| 19 | 0.66 ms | getItem() | [ "App%5CWorkers%5CFinancialToolsWorker%23createAndUpdateProformaToHyper" => true ] |
| 20 | 1.24 ms | getItem() | [ "[C]App%5CWorkers%5CFinancialToolsWorker%23createAndUpdateProformaToHyper" => true ] |
| 21 | 1.40 ms | getItem() | [ "App%5CWorkers%5CMmpReportsWorker" => true ] |
| 22 | 0.70 ms | getItem() | [ "[C]App%5CWorkers%5CMmpReportsWorker" => true ] |
| 23 | 2.53 ms | getItem() | [ "App%5CWorkers%5CMmpReportsWorker%23__construct" => true ] |
| 24 | 0.67 ms | getItem() | [ "[C]App%5CWorkers%5CMmpReportsWorker%23__construct" => true ] |
| 25 | 1.34 ms | getItem() | [ "App%5CWorkers%5CMmpReportsWorker%23insertToMmpReportsDump" => true ] |
| 26 | 1.32 ms | getItem() | [ "[C]App%5CWorkers%5CMmpReportsWorker%23insertToMmpReportsDump" => true ] |
| 27 | 0.71 ms | getItem() | [ "App%5CWorkers%5CMmpReportsWorker%23insertToMmpReports" => true ] |
| 28 | 1.35 ms | getItem() | [ "[C]App%5CWorkers%5CMmpReportsWorker%23insertToMmpReports" => true ] |
| 29 | 0.74 ms | getItem() | [ "App%5CWorkers%5CMmpReportsWorker%23insertToMmpFraudReports" => true ] |
| 30 | 2.66 ms | getItem() | [ "[C]App%5CWorkers%5CMmpReportsWorker%23insertToMmpFraudReports" => true ] |
| 31 | 1.28 ms | getItem() | [ "App%5CWorkers%5CMmpReportsWorker%23generateGlobalReportAndSendMail" => true ] |
| 32 | 1.19 ms | getItem() | [ "[C]App%5CWorkers%5CMmpReportsWorker%23generateGlobalReportAndSendMail" => true ] |
| 33 | 0.69 ms | getItem() | [ "App%5CWorkers%5CMmpReportsWorker%23scrapeDataFromAppsflyer" => true ] |
| 34 | 1.30 ms | getItem() | [ "[C]App%5CWorkers%5CMmpReportsWorker%23scrapeDataFromAppsflyer" => true ] |
| 35 | 1.53 ms | getItem() | [ "App%5CWorkers%5CMmpReportsWorker%23insertToMmpHourlyReports" => true ] |
| 36 | 1.93 ms | getItem() | [ "[C]App%5CWorkers%5CMmpReportsWorker%23insertToMmpHourlyReports" => true ] |
| 37 | 1.31 ms | getItem() | [ "App%5CWorkers%5CMmpReportsWorker%23insertToMmpDummyPidsReports" => true ] |
| 38 | 0.64 ms | getItem() | [ "[C]App%5CWorkers%5CMmpReportsWorker%23insertToMmpDummyPidsReports" => true ] |
| 39 | 1.25 ms | getItem() | [ "App%5CWorkers%5CMmpReportsWorker%23processScrappedDataFromAppsflyer" => true ] |
| 40 | 0.65 ms | getItem() | [ "[C]App%5CWorkers%5CMmpReportsWorker%23processScrappedDataFromAppsflyer" => true ] |
| 41 | 1.44 ms | getItem() | [ "App%5CWorkers%5CMmpWatcherWorker" => true ] |
| 42 | 0.69 ms | getItem() | [ "[C]App%5CWorkers%5CMmpWatcherWorker" => true ] |
| 43 | 2.03 ms | getItem() | [ "App%5CWorkers%5CMmpWatcherWorker%23__construct" => true ] |
| 44 | 1.36 ms | getItem() | [ "[C]App%5CWorkers%5CMmpWatcherWorker%23__construct" => true ] |
| 45 | 0.66 ms | getItem() | [ "App%5CWorkers%5CMmpWatcherWorker%23setOutput" => true ] |
| 46 | 1.25 ms | getItem() | [ "[C]App%5CWorkers%5CMmpWatcherWorker%23setOutput" => true ] |
| 47 | 0.75 ms | getItem() | [ "App%5CWorkers%5CMmpWatcherWorker%23processAppsflyerWatcher" => true ] |
| 48 | 1.24 ms | getItem() | [ "[C]App%5CWorkers%5CMmpWatcherWorker%23processAppsflyerWatcher" => true ] |
| 49 | 1.39 ms | getItem() | [ "App%5CWorkers%5CMmpWatcherWorker%23processAdjustWatcher" => true ] |
| 50 | 1.24 ms | getItem() | [ "[C]App%5CWorkers%5CMmpWatcherWorker%23processAdjustWatcher" => true ] |
| 51 | 1.81 ms | getItem() | [ "App%5CWorkers%5CMmpWatcherWorker%23processTuneWatcher" => true ] |
| 52 | 1.28 ms | getItem() | [ "[C]App%5CWorkers%5CMmpWatcherWorker%23processTuneWatcher" => true ] |
| 53 | 0.71 ms | getItem() | [ "App%5CWorkers%5CMmpWatcherWorker%23processRawDataFromAppsflyerWatcher" => true ] |
| 54 | 0.65 ms | getItem() | [ "[C]App%5CWorkers%5CMmpWatcherWorker%23processRawDataFromAppsflyerWatcher" => true ] |
| 55 | 0.73 ms | getItem() | [ "App%5CWorkers%5CPostbackControlWorker" => true ] |
| 56 | 0.70 ms | getItem() | [ "[C]App%5CWorkers%5CPostbackControlWorker" => true ] |
| 57 | 0.66 ms | getItem() | [ "App%5CWorkers%5CPostbackControlWorker%23__construct" => true ] |
| 58 | 1.25 ms | getItem() | [ "[C]App%5CWorkers%5CPostbackControlWorker%23__construct" => true ] |
| 59 | 0.71 ms | getItem() | [ "App%5CWorkers%5CPostbackControlWorker%23processPostbackControlConversion" => true ] |
| 60 | 1.19 ms | getItem() | [ "[C]App%5CWorkers%5CPostbackControlWorker%23processPostbackControlConversion" => true ] |
| 61 | 0.71 ms | getItem() | [ "App%5CWorkers%5CTemporaryWorker" => true ] |
| 62 | 0.58 ms | getItem() | [ "[C]App%5CWorkers%5CTemporaryWorker" => true ] |
| 63 | 0.70 ms | getItem() | [ "App%5CWorkers%5CTemporaryWorker%23__construct" => true ] |
| 64 | 0.70 ms | getItem() | [ "[C]App%5CWorkers%5CTemporaryWorker%23__construct" => true ] |
| 65 | 0.71 ms | getItem() | [ "App%5CWorkers%5CTemporaryWorker%23createMafoOffers" => true ] |
| 66 | 0.69 ms | getItem() | [ "[C]App%5CWorkers%5CTemporaryWorker%23createMafoOffers" => true ] |
cache.property_info.traceable 0
No calls were made for cache.property_info.traceable pool.
cache.messenger.restart_workers_signal.traceable 0
No calls were made for cache.messenger.restart_workers_signal.traceable pool.
gearman_cache.traceable 1
Metrics
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 103.98 ms | get() | [ "gearman.workers" => "array" ] |
cache.validator_expression_language.traceable 0
No calls were made for cache.validator_expression_language.traceable pool.
cache.doctrine.orm.default.result.traceable 0
No calls were made for cache.doctrine.orm.default.result.traceable pool.
cache.doctrine.orm.default.query.traceable 0
No calls were made for cache.doctrine.orm.default.query.traceable pool.
cache.security_expression_language.traceable 0
No calls were made for cache.security_expression_language.traceable pool.
cache.security_token_verifier.traceable 0
No calls were made for cache.security_token_verifier.traceable pool.
aws_secrets.cache.traceable 0
No calls were made for aws_secrets.cache.traceable pool.