Cache
67
Total calls
131.28 ms
Total time
67
Total reads
1
Total writes
0
Total deletes
66
Total hits
1
Total misses
98.51 %
Hits/reads
Pools
cache.app.traceable 0
No calls were made for cache.app.traceable pool.
cache.system.traceable 0
No calls were made for cache.system.traceable pool.
cache.validator.traceable 0
No calls were made for cache.validator.traceable pool.
cache.serializer.traceable 0
No calls were made for cache.serializer.traceable pool.
cache.annotations.traceable 66
Metrics
66
Calls
52.34 ms
Time
66
Reads
0
Writes
0
Deletes
66
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 1.53 ms | getItem() | [ "App%5CWorkers%5CAlertWorker" => true ] |
| 2 | 0.61 ms | getItem() | [ "[C]App%5CWorkers%5CAlertWorker" => true ] |
| 3 | 0.62 ms | getItem() | [ "App%5CWorkers%5CAlertWorker%23__construct" => true ] |
| 4 | 0.69 ms | getItem() | [ "[C]App%5CWorkers%5CAlertWorker%23__construct" => true ] |
| 5 | 0.64 ms | getItem() | [ "App%5CWorkers%5CAlertWorker%23processAlert" => true ] |
| 6 | 1.28 ms | getItem() | [ "[C]App%5CWorkers%5CAlertWorker%23processAlert" => true ] |
| 7 | 0.78 ms | getItem() | [ "App%5CWorkers%5CAlertWorker%23sendAlertByAlertName" => true ] |
| 8 | 0.66 ms | getItem() | [ "[C]App%5CWorkers%5CAlertWorker%23sendAlertByAlertName" => true ] |
| 9 | 0.68 ms | getItem() | [ "App%5CWorkers%5CDataAuditLogsWorker" => true ] |
| 10 | 1.29 ms | getItem() | [ "[C]App%5CWorkers%5CDataAuditLogsWorker" => true ] |
| 11 | 0.61 ms | getItem() | [ "App%5CWorkers%5CDataAuditLogsWorker%23__construct" => true ] |
| 12 | 0.65 ms | getItem() | [ "[C]App%5CWorkers%5CDataAuditLogsWorker%23__construct" => true ] |
| 13 | 0.70 ms | getItem() | [ "App%5CWorkers%5CDataAuditLogsWorker%23insertToMongoDBLogs" => true ] |
| 14 | 0.65 ms | getItem() | [ "[C]App%5CWorkers%5CDataAuditLogsWorker%23insertToMongoDBLogs" => true ] |
| 15 | 0.69 ms | getItem() | [ "App%5CWorkers%5CFinancialToolsWorker" => true ] |
| 16 | 0.64 ms | getItem() | [ "[C]App%5CWorkers%5CFinancialToolsWorker" => true ] |
| 17 | 0.62 ms | getItem() | [ "App%5CWorkers%5CFinancialToolsWorker%23__construct" => true ] |
| 18 | 0.62 ms | getItem() | [ "[C]App%5CWorkers%5CFinancialToolsWorker%23__construct" => true ] |
| 19 | 0.64 ms | getItem() | [ "App%5CWorkers%5CFinancialToolsWorker%23createAndUpdateProformaToHyper" => true ] |
| 20 | 0.69 ms | getItem() | [ "[C]App%5CWorkers%5CFinancialToolsWorker%23createAndUpdateProformaToHyper" => true ] |
| 21 | 0.75 ms | getItem() | [ "App%5CWorkers%5CMmpReportsWorker" => true ] |
| 22 | 0.71 ms | getItem() | [ "[C]App%5CWorkers%5CMmpReportsWorker" => true ] |
| 23 | 0.61 ms | getItem() | [ "App%5CWorkers%5CMmpReportsWorker%23__construct" => true ] |
| 24 | 0.71 ms | getItem() | [ "[C]App%5CWorkers%5CMmpReportsWorker%23__construct" => true ] |
| 25 | 1.33 ms | getItem() | [ "App%5CWorkers%5CMmpReportsWorker%23insertToMmpReportsDump" => true ] |
| 26 | 0.59 ms | getItem() | [ "[C]App%5CWorkers%5CMmpReportsWorker%23insertToMmpReportsDump" => true ] |
| 27 | 0.67 ms | getItem() | [ "App%5CWorkers%5CMmpReportsWorker%23insertToMmpReports" => true ] |
| 28 | 1.38 ms | getItem() | [ "[C]App%5CWorkers%5CMmpReportsWorker%23insertToMmpReports" => true ] |
| 29 | 0.71 ms | getItem() | [ "App%5CWorkers%5CMmpReportsWorker%23insertToMmpFraudReports" => true ] |
| 30 | 0.66 ms | getItem() | [ "[C]App%5CWorkers%5CMmpReportsWorker%23insertToMmpFraudReports" => true ] |
| 31 | 0.64 ms | getItem() | [ "App%5CWorkers%5CMmpReportsWorker%23generateGlobalReportAndSendMail" => true ] |
| 32 | 0.71 ms | getItem() | [ "[C]App%5CWorkers%5CMmpReportsWorker%23generateGlobalReportAndSendMail" => true ] |
| 33 | 0.81 ms | getItem() | [ "App%5CWorkers%5CMmpReportsWorker%23scrapeDataFromAppsflyer" => true ] |
| 34 | 0.67 ms | getItem() | [ "[C]App%5CWorkers%5CMmpReportsWorker%23scrapeDataFromAppsflyer" => true ] |
| 35 | 0.70 ms | getItem() | [ "App%5CWorkers%5CMmpReportsWorker%23insertToMmpHourlyReports" => true ] |
| 36 | 1.32 ms | getItem() | [ "[C]App%5CWorkers%5CMmpReportsWorker%23insertToMmpHourlyReports" => true ] |
| 37 | 0.69 ms | getItem() | [ "App%5CWorkers%5CMmpReportsWorker%23insertToMmpDummyPidsReports" => true ] |
| 38 | 0.71 ms | getItem() | [ "[C]App%5CWorkers%5CMmpReportsWorker%23insertToMmpDummyPidsReports" => true ] |
| 39 | 0.65 ms | getItem() | [ "App%5CWorkers%5CMmpReportsWorker%23processScrappedDataFromAppsflyer" => true ] |
| 40 | 0.67 ms | getItem() | [ "[C]App%5CWorkers%5CMmpReportsWorker%23processScrappedDataFromAppsflyer" => true ] |
| 41 | 0.72 ms | getItem() | [ "App%5CWorkers%5CMmpWatcherWorker" => true ] |
| 42 | 0.64 ms | getItem() | [ "[C]App%5CWorkers%5CMmpWatcherWorker" => true ] |
| 43 | 1.37 ms | getItem() | [ "App%5CWorkers%5CMmpWatcherWorker%23__construct" => true ] |
| 44 | 0.68 ms | getItem() | [ "[C]App%5CWorkers%5CMmpWatcherWorker%23__construct" => true ] |
| 45 | 1.33 ms | getItem() | [ "App%5CWorkers%5CMmpWatcherWorker%23setOutput" => true ] |
| 46 | 0.77 ms | getItem() | [ "[C]App%5CWorkers%5CMmpWatcherWorker%23setOutput" => true ] |
| 47 | 0.68 ms | getItem() | [ "App%5CWorkers%5CMmpWatcherWorker%23processAppsflyerWatcher" => true ] |
| 48 | 0.70 ms | getItem() | [ "[C]App%5CWorkers%5CMmpWatcherWorker%23processAppsflyerWatcher" => true ] |
| 49 | 0.76 ms | getItem() | [ "App%5CWorkers%5CMmpWatcherWorker%23processAdjustWatcher" => true ] |
| 50 | 0.70 ms | getItem() | [ "[C]App%5CWorkers%5CMmpWatcherWorker%23processAdjustWatcher" => true ] |
| 51 | 0.73 ms | getItem() | [ "App%5CWorkers%5CMmpWatcherWorker%23processTuneWatcher" => true ] |
| 52 | 0.70 ms | getItem() | [ "[C]App%5CWorkers%5CMmpWatcherWorker%23processTuneWatcher" => true ] |
| 53 | 0.74 ms | getItem() | [ "App%5CWorkers%5CMmpWatcherWorker%23processRawDataFromAppsflyerWatcher" => true ] |
| 54 | 0.81 ms | getItem() | [ "[C]App%5CWorkers%5CMmpWatcherWorker%23processRawDataFromAppsflyerWatcher" => true ] |
| 55 | 1.41 ms | getItem() | [ "App%5CWorkers%5CPostbackControlWorker" => true ] |
| 56 | 1.23 ms | getItem() | [ "[C]App%5CWorkers%5CPostbackControlWorker" => true ] |
| 57 | 0.63 ms | getItem() | [ "App%5CWorkers%5CPostbackControlWorker%23__construct" => true ] |
| 58 | 0.65 ms | getItem() | [ "[C]App%5CWorkers%5CPostbackControlWorker%23__construct" => true ] |
| 59 | 0.64 ms | getItem() | [ "App%5CWorkers%5CPostbackControlWorker%23processPostbackControlConversion" => true ] |
| 60 | 0.72 ms | getItem() | [ "[C]App%5CWorkers%5CPostbackControlWorker%23processPostbackControlConversion" => true ] |
| 61 | 0.73 ms | getItem() | [ "App%5CWorkers%5CTemporaryWorker" => true ] |
| 62 | 0.65 ms | getItem() | [ "[C]App%5CWorkers%5CTemporaryWorker" => true ] |
| 63 | 0.69 ms | getItem() | [ "App%5CWorkers%5CTemporaryWorker%23__construct" => true ] |
| 64 | 0.66 ms | getItem() | [ "[C]App%5CWorkers%5CTemporaryWorker%23__construct" => true ] |
| 65 | 1.37 ms | getItem() | [ "App%5CWorkers%5CTemporaryWorker%23createMafoOffers" => true ] |
| 66 | 0.67 ms | getItem() | [ "[C]App%5CWorkers%5CTemporaryWorker%23createMafoOffers" => true ] |
cache.property_info.traceable 0
No calls were made for cache.property_info.traceable pool.
cache.messenger.restart_workers_signal.traceable 0
No calls were made for cache.messenger.restart_workers_signal.traceable pool.
gearman_cache.traceable 1
Metrics
1
Calls
78.94 ms
Time
1
Reads
1
Writes
0
Deletes
0
Hits
1
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 78.94 ms | get() | [ "gearman.workers" => "array" ] |
cache.validator_expression_language.traceable 0
No calls were made for cache.validator_expression_language.traceable pool.
cache.doctrine.orm.default.result.traceable 0
No calls were made for cache.doctrine.orm.default.result.traceable pool.
cache.doctrine.orm.default.query.traceable 0
No calls were made for cache.doctrine.orm.default.query.traceable pool.
cache.security_expression_language.traceable 0
No calls were made for cache.security_expression_language.traceable pool.
cache.security_token_verifier.traceable 0
No calls were made for cache.security_token_verifier.traceable pool.