Cache
65
Total calls
124.70 ms
Total time
65
Total reads
1
Total writes
0
Total deletes
64
Total hits
1
Total misses
98.46 %
Hits/reads
Pools
cache.annotations.traceable 64
Adapter
Sentry\SentryBundle\Tracing\Cache\TraceableCacheAdapterForV3WithNamespace
Metrics
64
Calls
47.63 ms
Time
64
Reads
0
Writes
0
Deletes
64
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.81 ms | getItem() | [ "App%5CWorkers%5CAlertWorker" => true ] |
| 2 | 1.29 ms | getItem() | [ "[C]App%5CWorkers%5CAlertWorker" => true ] |
| 3 | 0.65 ms | getItem() | [ "App%5CWorkers%5CAlertWorker%23__construct" => true ] |
| 4 | 0.66 ms | getItem() | [ "[C]App%5CWorkers%5CAlertWorker%23__construct" => true ] |
| 5 | 1.35 ms | getItem() | [ "App%5CWorkers%5CAlertWorker%23processAlert" => true ] |
| 6 | 0.61 ms | getItem() | [ "[C]App%5CWorkers%5CAlertWorker%23processAlert" => true ] |
| 7 | 0.74 ms | getItem() | [ "App%5CWorkers%5CAlertWorker%23sendAlertByAlertName" => true ] |
| 8 | 0.68 ms | getItem() | [ "[C]App%5CWorkers%5CAlertWorker%23sendAlertByAlertName" => true ] |
| 9 | 0.67 ms | getItem() | [ "App%5CWorkers%5CDataAuditLogsWorker" => true ] |
| 10 | 0.67 ms | getItem() | [ "[C]App%5CWorkers%5CDataAuditLogsWorker" => true ] |
| 11 | 0.67 ms | getItem() | [ "App%5CWorkers%5CDataAuditLogsWorker%23__construct" => true ] |
| 12 | 0.66 ms | getItem() | [ "[C]App%5CWorkers%5CDataAuditLogsWorker%23__construct" => true ] |
| 13 | 0.67 ms | getItem() | [ "App%5CWorkers%5CDataAuditLogsWorker%23insertToMongoDBLogs" => true ] |
| 14 | 0.63 ms | getItem() | [ "[C]App%5CWorkers%5CDataAuditLogsWorker%23insertToMongoDBLogs" => true ] |
| 15 | 0.70 ms | getItem() | [ "App%5CWorkers%5CFinancialToolsWorker" => true ] |
| 16 | 0.62 ms | getItem() | [ "[C]App%5CWorkers%5CFinancialToolsWorker" => true ] |
| 17 | 0.64 ms | getItem() | [ "App%5CWorkers%5CFinancialToolsWorker%23__construct" => true ] |
| 18 | 0.66 ms | getItem() | [ "[C]App%5CWorkers%5CFinancialToolsWorker%23__construct" => true ] |
| 19 | 0.69 ms | getItem() | [ "App%5CWorkers%5CFinancialToolsWorker%23createAndUpdateProformaToHyper" => true ] |
| 20 | 0.62 ms | getItem() | [ "[C]App%5CWorkers%5CFinancialToolsWorker%23createAndUpdateProformaToHyper" => true ] |
| 21 | 0.69 ms | getItem() | [ "App%5CWorkers%5CMmpReportsWorker" => true ] |
| 22 | 0.65 ms | getItem() | [ "[C]App%5CWorkers%5CMmpReportsWorker" => true ] |
| 23 | 0.78 ms | getItem() | [ "App%5CWorkers%5CMmpReportsWorker%23__construct" => true ] |
| 24 | 0.62 ms | getItem() | [ "[C]App%5CWorkers%5CMmpReportsWorker%23__construct" => true ] |
| 25 | 0.65 ms | getItem() | [ "App%5CWorkers%5CMmpReportsWorker%23insertToMmpReportsDump" => true ] |
| 26 | 0.63 ms | getItem() | [ "[C]App%5CWorkers%5CMmpReportsWorker%23insertToMmpReportsDump" => true ] |
| 27 | 0.72 ms | getItem() | [ "App%5CWorkers%5CMmpReportsWorker%23insertToMmpReports" => true ] |
| 28 | 0.65 ms | getItem() | [ "[C]App%5CWorkers%5CMmpReportsWorker%23insertToMmpReports" => true ] |
| 29 | 0.65 ms | getItem() | [ "App%5CWorkers%5CMmpReportsWorker%23insertToMmpFraudReports" => true ] |
| 30 | 0.65 ms | getItem() | [ "[C]App%5CWorkers%5CMmpReportsWorker%23insertToMmpFraudReports" => true ] |
| 31 | 0.65 ms | getItem() | [ "App%5CWorkers%5CMmpReportsWorker%23generateGlobalReportAndSendMail" => true ] |
| 32 | 0.64 ms | getItem() | [ "[C]App%5CWorkers%5CMmpReportsWorker%23generateGlobalReportAndSendMail" => true ] |
| 33 | 1.33 ms | getItem() | [ "App%5CWorkers%5CMmpReportsWorker%23scrapeDataFromAppsflyer" => true ] |
| 34 | 0.65 ms | getItem() | [ "[C]App%5CWorkers%5CMmpReportsWorker%23scrapeDataFromAppsflyer" => true ] |
| 35 | 0.66 ms | getItem() | [ "App%5CWorkers%5CMmpReportsWorker%23insertToMmpHourlyReports" => true ] |
| 36 | 0.59 ms | getItem() | [ "[C]App%5CWorkers%5CMmpReportsWorker%23insertToMmpHourlyReports" => true ] |
| 37 | 0.65 ms | getItem() | [ "App%5CWorkers%5CMmpReportsWorker%23insertToMmpDummyPidsReports" => true ] |
| 38 | 0.64 ms | getItem() | [ "[C]App%5CWorkers%5CMmpReportsWorker%23insertToMmpDummyPidsReports" => true ] |
| 39 | 0.71 ms | getItem() | [ "App%5CWorkers%5CMmpReportsWorker%23processScrappedDataFromAppsflyer" => true ] |
| 40 | 0.65 ms | getItem() | [ "[C]App%5CWorkers%5CMmpReportsWorker%23processScrappedDataFromAppsflyer" => true ] |
| 41 | 0.76 ms | getItem() | [ "App%5CWorkers%5CMmpWatcherWorker" => true ] |
| 42 | 0.66 ms | getItem() | [ "[C]App%5CWorkers%5CMmpWatcherWorker" => true ] |
| 43 | 0.67 ms | getItem() | [ "App%5CWorkers%5CMmpWatcherWorker%23__construct" => true ] |
| 44 | 0.64 ms | getItem() | [ "[C]App%5CWorkers%5CMmpWatcherWorker%23__construct" => true ] |
| 45 | 0.69 ms | getItem() | [ "App%5CWorkers%5CMmpWatcherWorker%23processAppsflyerWatcher" => true ] |
| 46 | 0.65 ms | getItem() | [ "[C]App%5CWorkers%5CMmpWatcherWorker%23processAppsflyerWatcher" => true ] |
| 47 | 1.35 ms | getItem() | [ "App%5CWorkers%5CMmpWatcherWorker%23processAdjustWatcher" => true ] |
| 48 | 0.69 ms | getItem() | [ "[C]App%5CWorkers%5CMmpWatcherWorker%23processAdjustWatcher" => true ] |
| 49 | 1.37 ms | getItem() | [ "App%5CWorkers%5CMmpWatcherWorker%23processTuneWatcher" => true ] |
| 50 | 0.70 ms | getItem() | [ "[C]App%5CWorkers%5CMmpWatcherWorker%23processTuneWatcher" => true ] |
| 51 | 1.40 ms | getItem() | [ "App%5CWorkers%5CMmpWatcherWorker%23processRawDataFromAppsflyerWatcher" => true ] |
| 52 | 1.35 ms | getItem() | [ "[C]App%5CWorkers%5CMmpWatcherWorker%23processRawDataFromAppsflyerWatcher" => true ] |
| 53 | 0.72 ms | getItem() | [ "App%5CWorkers%5CPostbackControlWorker" => true ] |
| 54 | 0.66 ms | getItem() | [ "[C]App%5CWorkers%5CPostbackControlWorker" => true ] |
| 55 | 0.68 ms | getItem() | [ "App%5CWorkers%5CPostbackControlWorker%23__construct" => true ] |
| 56 | 0.62 ms | getItem() | [ "[C]App%5CWorkers%5CPostbackControlWorker%23__construct" => true ] |
| 57 | 0.69 ms | getItem() | [ "App%5CWorkers%5CPostbackControlWorker%23processPostbackControlConversion" => true ] |
| 58 | 0.69 ms | getItem() | [ "[C]App%5CWorkers%5CPostbackControlWorker%23processPostbackControlConversion" => true ] |
| 59 | 0.74 ms | getItem() | [ "App%5CWorkers%5CTemporaryWorker" => true ] |
| 60 | 0.67 ms | getItem() | [ "[C]App%5CWorkers%5CTemporaryWorker" => true ] |
| 61 | 0.64 ms | getItem() | [ "App%5CWorkers%5CTemporaryWorker%23__construct" => true ] |
| 62 | 0.68 ms | getItem() | [ "[C]App%5CWorkers%5CTemporaryWorker%23__construct" => true ] |
| 63 | 0.69 ms | getItem() | [ "App%5CWorkers%5CTemporaryWorker%23createMafoOffers" => true ] |
| 64 | 0.68 ms | getItem() | [ "[C]App%5CWorkers%5CTemporaryWorker%23createMafoOffers" => true ] |
gearman_cache.traceable 1
Adapter
Sentry\SentryBundle\Tracing\Cache\TraceableCacheAdapterForV3WithNamespace
Metrics
1
Calls
77.07 ms
Time
1
Reads
1
Writes
0
Deletes
0
Hits
1
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 77.07 ms | get() | [ "gearman.workers" => "array" ] |
Pools without calls 13
| Cache pools that received no calls |
|---|
| aws_secrets.cache.traceable |
| cache.app.traceable |
| cache.doctrine.orm.default.query.traceable |
| cache.doctrine.orm.default.result.traceable |
| cache.messenger.restart_workers_signal.traceable |
| cache.property_info.traceable |
| cache.security_expression_language.traceable |
| cache.security_is_granted_attribute_expression_language.traceable |
| cache.security_token_verifier.traceable |
| cache.serializer.traceable |
| cache.system.traceable |
| cache.validator.traceable |
| cache.validator_expression_language.traceable |