Routing
api_chatbot_webhook
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/api/chatbot-webhook
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | admin_get_users | /api/admin/users | Path does not match |
| 2 | admin_get_roles | /api/admin/roles | Path does not match |
| 3 | admin_get_user_roles_control | /api/admin/user-roles-control | Path does not match |
| 4 | admin_get_users_heirarchy | /api/admin/users-hierarchy | Path does not match |
| 5 | admin_get_mobupps_teams | /api/admin/mobupps-teams | Path does not match |
| 6 | admin_post_mobupps_teams | /api/admin/mobupps-teams | Path does not match |
| 7 | admin_post_users_heirarchy | /api/admin/users-hierarchy | Path does not match |
| 8 | admin_delete_users_heirarchy | /api/admin/users-hierarchy/{email} | Path does not match |
| 9 | admin_patch_users_heirarchy | /api/admin/users-hierarchy/{parentEmail} | Path does not match |
| 10 | admin_get_unmapped_users_for_hierarchy | /api/admin/unmapped-users-for-hierarchy | Path does not match |
| 11 | admin_post_user_roles_control | /api/admin/user-roles-control | Path does not match |
| 12 | admin_patch_user_roles_control | /api/admin/user-roles-control/{id} | Path does not match |
| 13 | admin_get_skad_network_report_adjust | /api/admin/skad-network-report-adjust | Path does not match |
| 14 | admin_post_skad_network_report_adjust | /api/admin/skad-network-report-adjust | Path does not match |
| 15 | admin_patch_skad_network_report_adjust | /api/admin/skad-network-report-adjust/{id} | Path does not match |
| 16 | admin_get_logs_viewer | /api/admin/logs-viewer | Path does not match |
| 17 | admin_get_alert_control | /api/admin/alert-control | Path does not match |
| 18 | admin_patch_alert_control | /api/admin/alert-control/{id} | Path does not match |
| 19 | admin_get_alert_logs | /api/admin/alert-logs | Path does not match |
| 20 | admin_get_alert_control_test_alert | /api/admin/alert-control-test-alert/{id} | Path does not match |
| 21 | admin_get_alert_reports | /api/admin/alert-reports | Path does not match |
| 22 | affaff_list | /api/aff/aff-list | Path does not match |
| 23 | affaff_tag_list | /api/aff/aff-tag-list | Path does not match |
| 24 | agent_get_agent_control | /api/agent/agent-control | Path does not match |
| 25 | agent_post_agent_control | /api/agent/agent-control | Path does not match |
| 26 | agent_patch_agent_control | /api/agent/agent-control/{id} | Path does not match |
| 27 | agent_get_agent_list | /api/agent/agent-list | Path does not match |
| 28 | agent_get_agent_status | /api/agent/agent-statuses | Path does not match |
| 29 | agent_get_advertiser_disaply_options | /api/agent/advertiser-display-options | Path does not match |
| 30 | agent_get_affiliate_disaply_options | /api/agent/affiliate-display-options | Path does not match |
| 31 | api_deductions | /api/deductions | Path does not match |
| 32 | api_unsubscribe_mail | /api/unsubscribe/{mailId} | Path does not match |
| 33 | api_mmp_revenue_csv_upload | /api/mmp-revenue-csv-upload | Path does not match |
| 34 | api_mmp_revenue | /api/mmp-revenue | Path does not match |
| 35 | api_mafo_financial_report | /api/mafo-financial-report | Path does not match |
| 36 | api_chatbot_webhook | /api/chatbot-webhook | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.